Atmail offer a range of hardware appliances for small-business, ISP, Telecom and mission-critical messaging systems. Compare the different models available and view the online order-form for software configuration options.
View the online order-form for the Appliance costs. Choose which license of Atmail to have pre-loaded on the server appliance. Free shipping within the US/Canada included and affordable rates available for overseas customers. .
| Mini |
Base |
Pro |
Multi-Server |
|
| Maximum Users | 150 | 10,000 | 20,000 | 100,000 |
| Storage Capacity | 1 x 250GB storage drive | 2 x 1TB Drive (Backup RAID) | 2 x 2TB Drive (Backup RAID) | 6 x 2TB Drive (6TB Clustered Backup RAID storage) |
| Solid State Drive | ![]() |
![]() |
1 x 60GB SSD SATA II | 3 x 60GB SSD SATA II |
| CPU | Intel Atom D510 1.6Ghz processor | Intel Core i3 540 3.06Ghz 4MB - Dual Core | Intel Xeon X3430 2.4Ghz 8MB - Quad Core | Intel Xeon X3430 2.4Ghz 8MB - Quad Core |
| RAM | 1GB SODIMM DDR2 667 | 2GB ECC Unbuffered DDR3 1333 | 4GB ECC Unbuffered DDR3 1333 | 3 x 4GB ECC Unbuffered DDR3 1333 |
| RAID | ![]() |
Onboard RAID - Intel 3420 chipset | 3WARE ESCALADE 9650SE-2LP SATAII | 3WARE ESCALADE 9650SE-2LP SATAII |
| Dimensions (in.) | 1.7x17.2x19.8 | 1.7x17.2x19.8 | 3.5x17.2x25.5 | 3.5x17.2x25.5 |
| Dimensions (mm) | 43x437x503 | 43x437x503 | 89x437x648 | 89x437x648 |
| Weight (lbs/kg.) | 22/10 | 31/14.1 | 52/23 | 52/23 |
| Ethernet | 1 x Gigabit | 2 x Gigabit | 2 x Gigabit | 2 x Gigabit |
| ECC Memory | ![]() |
![]() |
![]() |
![]() |
| Price | $1,495 | $3,800 | $5,400 | $15,800 |